Each category runs its own production line and engineering team: from 1 piece for dropshipping, 500 pieces for light customization, and 1,000 pieces for full OEM. Browse by category for specs, certifications and customization tiers.
GaN chargers / magnetic wireless chargers / power banks / car chargers
View category
USB-C braided cables / docking stations / hubs / card readers
View category
TWS ANC earbuds / over-ear headphones / portable speakers / streaming microphones
View category
Phone cases / tempered glass / desk stands / active stylus pens
View category
Smartwatches / fitness bands / smart rings
View category
Fill lights / desktop tripods / webcams / gimbal accessories
View categoryA quick view of specs and commercial terms for representative models in each category. Request the full spec sheets and complete SKU list via inquiry.
| Model | Category | Key Specs | Customization Tier | MOQ |
|---|---|---|---|---|
| TX-C65 | Charging | 65W GaN single USB-C port, PD3.0/QC | In-stock / Light customization / OEM | From 1 piece |
| TX-P20K | Charging | 20000mAh power bank, 22.5W (UN38.3) | In-stock / Light customization / OEM | From 1 piece |
| TX-L100 | Cables & Hubs | USB-C to C 100W braided cable, E-Marker | In-stock / Light customization / OEM | From 1 piece |
| TX-H11 | Cables & Hubs | All-in-one docking station, 4K/8K video output | In-stock / Light customization / OEM | From 1 piece |
| TX-E25 | Audio | TWS ANC earbuds with ENC call noise reduction | In-stock / Light customization / OEM | From 1 piece |
| TX-M01 | Audio | Streaming condenser microphone, USB plug-and-play | In-stock / Light customization / OEM | From 1 piece |
| TX-K05 | Phone & Tablet Accessories | Acrylic phone case, model library updated regularly | In-stock / Light customization | From 1 piece |
| TX-P02 | Phone & Tablet Accessories | Active stylus pen with magnetic charging | In-stock / Light customization / OEM | From 1 piece |
| TX-W01 | Wearables | Smartwatch with heart rate / SpO2 / sport modes | In-stock / Light customization / OEM | From 1 piece |
| TX-R01 | Wearables | Smart ring with sleep and heart rate tracking | In-stock / Light customization / OEM | From 1 piece |
| TX-LG1 | Creator Gear | Ring fill light with three color temperatures | In-stock / Light customization / OEM | From 1 piece |
| TX-TP1 | Creator Gear | Desktop tripod with 360-degree ball head | In-stock / Light customization | From 1 piece |
Models and specs are indicative; formal quotations are governed by mutually confirmed spec sheets. See the OEM/ODM page for customization tier definitions.
Technical priorities, certification focus and customization depth vary sharply across categories. Use this table to align your concerns before sending an inquiry.
| Category | Technical Priorities | Certification Focus | Shipping Profile |
|---|---|---|---|
| Charging | Power density / protocol compatibility / temperature control | CE/FCC/RoHS; power banks additionally require UN38.3 | Partially battery-powered (power banks / wireless chargers) |
| Cables & Hubs | Power class / E-Marker / shielding and bandwidth | CE/FCC/RoHS/REACH | General goods (except docks containing batteries) |
| Audio | Noise cancellation depth / latency / call ENC | CE/RED/FCC/RoHS | Battery-powered (built-in lithium batteries) |
| Phone & Tablet Accessories | Materials and finish / drop protection / model fit | RoHS/REACH/California Prop 65 | General goods, lightest and smallest items |
| Wearables | Sensor accuracy / battery life / water resistance rating | CE/RED/FCC/RoHS | Battery-powered (built-in lithium batteries) |
| Creator Gear | Light output stability / load capacity and damping / interface compatibility | CE/FCC/RoHS (electronic components) | Mostly general goods; fill lights are battery-powered |
Shipping profiles reflect general cases; specific SKUs are governed by spec sheets and order confirmation.
Tell us your target category and market — we will send sourcing recommendations and tiered pricing within 24 hours.